Used Chevrolet for Sale in Sechelt
2020 Chevrolet Suburban Premier 4x4
Price: | $81,773 |
Price does not include taxes and licensing fees.
Mileage:31,470 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKJKC3LR257919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SC0328A |
City: | Sechelt |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $32,338 |
Price does not include taxes and licensing fees.
Mileage:42,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX5K6214051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NN111550A |
City: | Sechelt |
2019 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $51,751 |
Price does not include taxes and licensing fees.
Mileage:57,364 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCPYCEF5KZ327837 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SC0348 |
City: | Sechelt |
2018 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $44,477 |
Price does not include taxes and licensing fees.
Mileage:89,795 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTEEN2J1126069 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CN131852D |
City: | Sechelt |
2018 Chevrolet Cruze LS Auto 4dr Sedan
Price: | $21,621 |
Price does not include taxes and licensing fees.
Mileage:13,452 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BC5SMXJ7148302 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SC0329 |
City: | Sechelt |
2017 Chevrolet Cruze Hatch Premier Auto 4dr Hatchback
Price: | $23,725 |
Price does not include taxes and licensing fees.
Mileage:37,295 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3G1BF6SM1HS547673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SC0339 |
City: | Sechelt |
2016 Chevrolet Traverse LS Front-Wheel Drive
Price: | $24,554 |
Price does not include taxes and licensing fees.
Mileage:88,563 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKRFED8GJ242320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TN118378A |
City: | Sechelt |
2015 Chevrolet Cruze 2LT LT 4dr Sedan
Price: | $16,408 |
Price does not include taxes and licensing fees.
Mileage:60,450 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1PE5SB8F7110198 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | SC0344 |
City: | Sechelt |
2015 Chevrolet Traverse LS All-Wheel Drive
Price: | $22,692 |
Price does not include taxes and licensing fees.
Mileage:110,040 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVFKD7FJ325588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0270B |
City: | Sechelt |
Loading More Vehicles ...
