Used Chevrolet for Sale in Sechelt
Price: $34,048
Price does not include taxes and licensing fees.
Mileage:9,665 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1G1FY6S02K4119448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EL129651A |
City: | Sechelt |
Price: $14,154
Price does not include taxes and licensing fees.
Mileage:63,330 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3G1BE5SM4HS530198 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK252314A |
City: | Sechelt |
Price: $10,467
Price does not include taxes and licensing fees.
Mileage:39,238 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA5GC614926 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SC0192 |
City: | Sechelt |
Price: $11,724
Price does not include taxes and licensing fees.
Mileage:57,383 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1PC5SB1F7237137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EL101957A |
City: | Sechelt |
Price: $13,445
Price does not include taxes and licensing fees.
Mileage:49,512 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G11C5SL6FF219186 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NM045513A |
City: | Sechelt |
Loading More Vehicles ...
