Used Chevrolet for Sale in Sechelt
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $10,900 |
Price does not include taxes and licensing fees.
Mileage:127,081 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SC0512A |
City: | Sechelt |
2014 Chevrolet Equinox LS All-Wheel Drive Sport Utility
Price: | $8,470 |
Price does not include taxes and licensing fees.
Mileage:192,790 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0504A |
City: | Sechelt |
2011 Chevrolet Traverse 1LS Front-Wheel Drive
Price: | $13,990 |
Price does not include taxes and licensing fees.
Mileage:134,314 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CR223750A |
City: | Sechelt |
Loading More Vehicles ...