Used Chevrolet for Sale in Sechelt
2020 Chevrolet Suburban Premier 4x4
Price: | $81,773 |
Price does not include taxes and licensing fees.
Mileage:31,470 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKJKC3LR257919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SC0328A |
City: | Sechelt |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $32,338 |
Price does not include taxes and licensing fees.
Mileage:42,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX5K6214051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NN111550A |
City: | Sechelt |
2016 Chevrolet Traverse LS Front-Wheel Drive
Price: | $24,554 |
Price does not include taxes and licensing fees.
Mileage:88,563 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKRFED8GJ242320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TN118378A |
City: | Sechelt |
2015 Chevrolet Traverse LS All-Wheel Drive
Price: | $22,692 |
Price does not include taxes and licensing fees.
Mileage:110,040 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNKVFKD7FJ325588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0270B |
City: | Sechelt |
Loading More Vehicles ...
