Used Cars, SUVs, Trucks for Sale in Sechelt
2019 BMW 540i xDrive i 4dr All-wheel Drive Sedan
Price: | $58,458 |
Price does not include taxes and licensing fees.
Mileage:18,415 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBAJE7C59KWD55772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YM157812A |
City: | Sechelt |
2019 Buick Enclave Avenir All-wheel Drive
Price: | $47,842 |
Price does not include taxes and licensing fees.
Mileage:22,137 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVCKW3KJ272499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NK072311A |
City: | Sechelt |
2019 Chevrolet Bolt EV LT 4dr Wagon
Price: | $34,048 |
Price does not include taxes and licensing fees.
Mileage:9,665 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1G1FY6S02K4119448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EL129651A |
City: | Sechelt |
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $58,857 |
Price does not include taxes and licensing fees.
Mileage:27,925 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCUYHED3KZ245300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SC0222 |
City: | Sechelt |
Price: | $44,718 |
Price does not include taxes and licensing fees.
Mileage:9,680 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKW8KJ299983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CM128421A |
City: | Sechelt |
2019 GMC Sierra 1500 Limited SLE 4x4 Double Cab 6.6 ft. box
Price: | $35,904 |
Price does not include taxes and licensing fees.
Mileage:71,120 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 2GTV2MEC5K1137596 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SC0197 |
City: | Sechelt |
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $24,137 |
Price does not include taxes and licensing fees.
Mileage:38,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42KU036407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0214 |
City: | Sechelt |
2018 Buick Enclave Avenir All-wheel Drive
Price: | $41,556 |
Price does not include taxes and licensing fees.
Mileage:29,815 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVCKW5JJ260658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0220 |
City: | Sechelt |
2018 Buick Encore Sport Touring All-wheel Drive
Price: | $22,544 |
Price does not include taxes and licensing fees.
Mileage:30,065 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SB9JB527670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0219 |
City: | Sechelt |
Loading More Vehicles ...
